The following table gives the Service Provider Identification Number (SPIN) as assigned by the Universal Service Administrative Corporation (USAC) for some of the organizations offering facilities or services under the universal service support program to schools and libraries in Nebraska. The SPIN should be supplied on Form 471 Items 15 and 16 Column 1 as well as on Form 486.
| Provider | SPIN | Source of Information | |
| U.S. West Interprise America Inc (Internet Access) | 143-000-132 | 800-510-2148 | |
| Qwest Communications (local/long distance) | 143005231 | 800-510-2148 | |
| Embarq - United Telephone Co. of the West FKA Sprint | 143-002-194 | 877-231-3850 | |
| Sprint Communications Co. L.P. (Long Distance) | 143-005-695 | 703-689-5533 | |
| VP Telecom dba OrbitCom | 143026003 | 605-977-6900 | |
| IONEX | 143-005-860 | 816-300-7546 | |
| Great Plains (telephone services) | 143-002-186 | Doris Goembell 1-888-348-8013 | |
| Great Plains (Unicom Division) | 143-004-361 | Doris Goembell 1-888-348-8013 | |
| AT&T Long Distance (Ohio, will call if different for NE) |
143-001-192 | 877-272-2544 | |
| Alltel Communications Inc (formarly Aliant)
All Services |
143-008-900 | Cindy Brenning 402-436-4466 | |
| Digital Equipment Corporation | 143-004-338 | Don Riley 800-277-8988 | |
| Hamilton Telecommunications | 143-002-173 | Dixie Whitlow 800-821-1831 | |
| World Com | 143-001-123 | 800-749-9600 | |
| First Tel | 143-005-860 | 800-605-3232 | |
| Hemingford Telephone Company | 143-002-176 | 308-487-3311 | |
| Dalton Telephone Co. | 143-002-167 | 402-426-6162 | |
| Western Total Communications | 143-006-303 | Mike Corr (308) 635-3185 | |
| Anixter | 143-004-691 | Susan Goodman 800-862-6101 | |
| DOC | 143-007-939 | Call DOC for permission to use this SPIN | |
| MCI/Verizon Business Global | 143-001-197 | Jeannine Tabb Phone:312-260-3120, Fax 312-470-5588 | |
| StarBand Communications | 143025532 | 703-245-6366 | |
| Service Provider Name | SPIN |
| Action Communications, Inc. | 143003200 |
| Allo Communications LLC | 143028372 |
| AllTel Communications | 143008900 |
| Altman Software Associates | 143022476 |
| Analytical Systems, Inc. | 143021115 |
| Apple Computer, Inc | 143004358 |
| Arapahoe Telephone Company | 143002157 |
| Arlington Telephone Company | 143002158 |
| AT&T Corporation | 143001192 |
| AT&T dba ACC Long Distance Corp. | 143001113 |
| Avaya Inc. | 143005214 |
| BCN Telecom, Inc. | 143026752 |
| Benkelman Telephone Co., Inc. | 143002196 |
| Birch Telecom, Inc. | 143001254 |
| Blair Telephone Company | 143002159 |
| Broadwing Communications, LLC | 143004042 |
| BWTelcom Long Distance, Inc. | 143018812 |
| Cable One, Inc. | 143016933 |
| Cambridge Telephone Company | 143002161 |
| Cause Based Commerce Incorporated | 143031557 |
| CDW-G | 143005588 |
| CedarVision, Inc. | 143029257 |
| Charter Communications | 143005817 |
| Charter Fiberlink - Nebraska, LLC | 143004508 |
| Chase 3000, Inc. | 143021165 |
| CITIZENS TEL OF NEBRASKA | 143022269 |
| Clarks Telecommunications Co. | 143002163 |
| Consolidated Telco, Inc. | 143002162 |
| Consolidated Telecom, Inc. | 143023852 |
| Consolidated Telephone Company | 143002164 |
| Cox Nebraska Telcom, LLC | 143015410 |
| CoxCom, Inc. dba Cox Communications Omaha | 143018995 |
| Dalton Telephone Company | 143002167 |
| Dark Fiber Solutions, Inc. | 143023068 |
| DataCC | 143026041 |
| Dell Marketing LP | 143004340 |
| Diller Telephone Company | 143002168 |
| Eastern Nebraska Telephone Company | 143002169 |
| Edline LLC | 143027282 |
| Educational Service Unit 6 | 143027485 |
| Embarq - United Telephone Co. of the West FKA Sprint | 143002194 |
| Embarq Corporation | 143019614 |
| Embarq Corporation FKA Sprint | 143019614 |
| Farrell's Pharmacy Inc | 143022990 |
| FiberComm, L.C. | 143021132 |
| Foundation for Educational Services, Inc. | 143028010 |
| Frontier Communications of America, Inc. | 143004238 |
| Gaggle.net, Inc. | 143024051 |
| Galaxy Telecom L.P. | 143006101 |
| Glenwood Long Distance | 143019528 |
| Glenwood Telephone Membership Corportation | 143002172 |
| Great Plains Communications, Inc. | 143002186 |
| Hamilton Long Distance Company | 143015338 |
| Hamilton Telephone Company | 143002173 |
| Hartington Telecommunications Co., Inc. | 143002174 |
| Hartman Telephone Exchanges, Inc. | 143002175 |
| Hemingford Cooperative Telephone Company | 143002176 |
| Henderson Cooperative Telephone Company | 143002177 |
| Hershey Cooperative Telephone Company | 143002178 |
| Hooper Telephone Company | 143002180 |
| HunTel CableVision, Inc. | 143025839 |
| Huntel Communications, Inc. | 143010790 |
| Internet Nebraska | 143006893 |
| Ionex Communications North, Inc | 143005860 |
| K & M Telephone Company, Inc. | 143002181 |
| Kansas #15 Limited Partnership dba U.S. Cellular | 143000654 |
| Kelly Supply Company | 143014019 |
| LightEdge Solutions, Inc | 143004772 |
| Lightyear Communications | 143004007 |
| McCookNet Internet Service Inc. | 143030629 |
| MCI LLC & Subsidiaries | 143001197 |
| McLeodUSA Telecommunications | 143000074 |
| MetroCall, Inc. | 143018525 |
| MicroLnk L.L.C. | 143027156 |
| Midland Computer, Inc. | 143012163 |
| Midwest Internet Consulting Group, Inc | 143026430 |
| Mobius Communications Company | 143029763 |
| MSI Systems Integrators | 143030988 |
| NE Colorado Cellular, Inc. | 143008374 |
| Nebraska Central Telephone Co. | 143002184 |
| Nebraska Technology & Telecommunications, Inc. | 143016072 |
| Network Us, Inc. | 143024196 |
| Nextel Partners | 143019623 |
| Northeast Nebraska Telephone Company | 143002736 |
| Opcom, Inc. | 143019414 |
| Open Text Inc. | 143029766 |
| Pierce Telephone Company, Incorporated | 143002188 |
| Pinpoint Communications, Inc. | 143021783 |
| Pinpoint Wireless, Inc. | 143019521 |
| Plainview Telephone Co, Inc | 143002189 |
| Power Point Computer Center, Inc. | 143008761 |
| Qwest Communications Corporation | 143001157 |
| Qwest Corporation | 143005231 |
| Renaissance Learning, Inc. | 143029787 |
| Rock County Telephone Company | 143002190 |
| SandHills Computer Consulting | 143020511 |
| SCHOOLWIRES INC. | 143027372 |
| Smart Solutions, Inc. (dba MicroAge) | 143004905 |
| Southeast Nebraska Telephone Company | 143002192 |
| Speednet Services, Inc | 143025716 |
| Sprint Communications Co. L.P. | 143005695 |
| Sprint Spectrum, L.P. | 143006742 |
| Stanton Telecom, Inc. | 143002193 |
| StarBand Communications, Inc. | 143025532 |
| STE Wireless, Inc. | 143024393 |
| Technology Support Services - Dakota State University | 143019948 |
| Telebeep, Inc | 143003030 |
| The Curtis Telephone Company, Inc. | 143002166 |
| Three River Communications, LLC | 143027175 |
| Three River Telco | 143002160 |
| Time Warner Cable Nebraska | 143027107 |
| Trans National Communications International, Inc. | 143016432 |
| Trillion Partners, Inc | 143025872 |
| U.S. Cellular | 143011191 |
| Unite Private Networks, LLC | 143029868 |
| US Cellular Operating Co of Medford | 143000525 |
| Verizon Business Global LLC | 143001197 |
| Verizon Select Services Inc. | 143004038 |
| Verizon Wireless | 143000677 |
| VP Telecom, Inc. dba OrbitCom | 143026003 |
| Wauneta Telephone Company | 143002195 |
| Westcon, Inc. | 143010064 |
| Windstream Communications, Inc. | 143030766 |
If the SPIN for your provider isn't listed above, contact the provider directly and ask for the SPIN.
Providers can obtain a SPIN by calling the Universal
Service Administrative Corporation:
USAC at 973-560-4440.
Providers can have their SPINs added to this list by sending e-mail directly to jcopley@panesu.org